country · estate
United States
North America · High income · capital Washington D.C.
At a glance
- Population
- 341,784,857
- 2025
- GDP
- $30.77 trillion
- 2025
- Life expectancy
- 78.9 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box -179.14°–179.78° E, 18.91°–71.41° N · centroid 45.16, 0.32 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- Pacific Northwest National Laboratory — 1,737,739 works · ROR · site
- Environmental Molecular Sciences Laboratory — 1,734,999 works · ROR · site
- Harvard University — 1,071,287 works · ROR · site
- University of Michigan — 1,005,530 works · ROR · site
- Stanford University — 559,278 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
common law system based on English common law at the federal level; state legal systems based on common law, except Louisiana, where state law is based on Napoleonic civil code; judicial review of legislative acts
CIA World Factbook (factbook.json)
Measured indicators
Showing 197 of 96,978 measured series held for United States. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 332,899.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 789.7 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 270,295.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 4,319,781.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.8 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 1,395,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 13,980,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 745,000,000.0 | 2025 | World Bank |
| Military expenditure (US$, Factbook) | 3.2 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 1,280,000.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 39.1 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 3.4 | 2023 | World Bank |
| Research institutions indexed (OpenAlex) | 34,127.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 33,637,819.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 8,003,580.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 79.4 | 2022 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 24.4 | 2023 | World Bank |
| Real GDP growth (%, Factbook) | 2.8 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 29,185,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 75,500.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 25,676,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 90,026.5 | 2025 | World Bank |
| Urban population (%) | 80.2 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 16.6 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 2.7 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 5.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 80.9 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 23.0 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 13,473.2 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 7,269.3 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 16.7 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
| Private health expenditure (% of GDP, PAHO) | 7.7 | 2023 | PAHO Core Indicators (EIH open data, CSV bundle) |
| Public health expenditure (% of GDP, PAHO) | 9.0 | 2023 | PAHO Core Indicators (EIH open data, CSV bundle) |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 5.4 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 11.3 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Installed generating capacity kW (Factbook) | 1,235,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 4,535.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 4,519.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 99.9 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 97.6 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 87,987,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 93.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 391,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 94.7 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_intentional_homicide | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_suicide | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_due_to_external_causes | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 2.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 2,270,100.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_suicide | 0.2 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| GDELT material-conflict events, trailing 24h | 100.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 5.8 | 2023 | World Bank |
| Prison population rate per 100,000 | 542.0 | 2023 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 97.0 | 2024 | World Bank |
| B-READY business entry (0-100) | 75.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 75.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 77.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 81.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 69.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 59.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 68.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 73.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 78.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 58.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 88.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 454,987,916.1 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| B-READY labour (0-100) | 71.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| Unemployment rate (Factbook) | 4.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 4.2 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 25.7 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 9.2 | 2025 | World Bank FB.BNK.CAPA.ZS |
| budget_debt_pct_gdp | 115.8 | 2024 | World Bank |
| Current account balance (US$, Factbook) | 1,134,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 2.9 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 114.8 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 910,037,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 1.0 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 307,018,000,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 389,596,000,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 46.1 | 2024 | World Bank |
| Forest area (% of land) | 33.8 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 3,191,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 4,108,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 25.0 | 2024 | World Bank |
| UNROCA declared arms export destinations (count) | 90.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 37.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 1,230,663.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 106,528,000,000.0 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 0.0 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 453,326.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 1,338.0 | 2026 | UNHCR Refugee Data Finder |
| Returned refugees (UNHCR) | 5.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 45,037,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 42,762.9 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 941,557,000.0 | 2023 | World Bank |
| airline_routes_departures | 13,100.0 | 2026 | OpenFlights route database |
| airports_openflights | 1,512.0 | 2026 | OpenFlights airport database |
| airports_total | 9,267,193.0 | 2023 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 16,116.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 3,533.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 293,564.2 | 2014 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| broad_money_growth | 6.0 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 99.7 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| child_stunting_pct | 3.8 | 2022 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 54.2 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 196,451.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 59,707,490.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 102.6 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 216.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 143.9 | 2024 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 91,506.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_adjudicated_in_2ndhigher_inst | 12,707.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_average_duration_avg | 207.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 92,789.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_pending | 107,895.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_adjudicated | 104,213.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_initiated | 103,190.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 29,770.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 122,559.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_decisions_appealed | 11,924.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_discontinued_no_offender | 327.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 91,266.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 2,152.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 0.7 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 190,596.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 5,451.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 778,901.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 250.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 2,159,878.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 695.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 1,595,717.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 514.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 44.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 137.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| Ease of doing business score (archived DB2020) | 85.2 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 2,996,223.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 50,632,836.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 6,857,000,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 4,877,000,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 808.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 2,241,408.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 365,787.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 64.5 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 59.2 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 0.0 | 1985 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 74,477,000,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 193,034,000,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 214,095,000,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 384.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 16.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 40.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 5.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 43.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Nuclear electricity share (%) | 17.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 0.7 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Renewables electricity share (%) | 25.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 8.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 10.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Out-of-pocket spending (% of health spending, PAHO) | 10.9 | 2023 | PAHO Core Indicators (EIH open data, CSV bundle) |
| Lower-secondary completion rate (UIS) | 98.7 | 2024 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.6 | 2024 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 12.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, primary (UIS) | 100.0 | 2023 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 3,336,313.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 3,994.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Other people in need of international protection (UNHCR) | 10.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 394 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Еиду Америкатәи Аштатқәа
- ace Amirika Carékat
- acm امريكا
- ady Америкэ Штат Зэхэтхэр
- aeb-arab أمريكيا
- af Verenigde State
- alt Американыҥ Бириктирилген Штаттары
- am አሜሪካ
- ami Amilika
- an Estatos Unitos
- ang Geānedu Rīcu America
- anp अमेरिका
- ar الولايات المتحدة
- arc ܐܘܚܕܢܐ ܡܚܝܕܐ
- arq مريكان
- ary لولايات لمتاحدة د أمريكا
- arz امريكا
- as আমেৰিকা যুক্তৰাষ্ট্ৰ
- ast Estaos Xuníos
- atj Kitci mokoman aski
- av Америкалъул Цолъарал Штатал
- avk Amerikatanarasokeem
- awa संयुक्त राज्य अमेरिका
- ay Istadus Unidus
- az ABŞ
- azb آمریکا بیرلشمیش ایالتلری
- ba Америка Ҡушма Штаттары
- ban Amérika Serikat
- bar Vaoanigte Stootn
- bbc Amerika Serikat
- bcl Estados Unidos
- be Злучаныя Штаты Амерыкі
- be-tarask Злучаныя Штаты Амэрыкі
- bew Amerikè Serikat
- bg Съединени американски щати
- bgn آیالات موته هیده
- bho अमेरिका
- bi Yunaeted Stet blong Amerika
- bjn Amirika Serikat
- blk အမေႏရိကန်ႏခမ်းခြွဉ်းဗူႏ
- bm Amerika ka Kelenyalen Jamanaw
- bn মার্কিন যুক্তরাষ্ট্র
- bo ཨ་མེ་རི་ཁ་རྒྱལ་ཕྲན་མཉམ་འབྲེལ་རྒྱལ་ཁབ།
- bpy তিলপারাষ্ট্র
- br Stadoù-Unanet
- brh Amríká ná Baddhí Riyásat
- bs Sjedinjene Američke Države
- btm Amerika Serikat
- bug ᨕᨆᨙᨑᨗᨀ ᨔᨙᨑᨗᨀᨈ
- bxr Америкын Нэгэдэһэн Улас
- ca Estats Units
- cbk-zam Estados Unidos de America
- cdo Mī-guók
- ce АЦШ
- ceb Hiniusang mga Estado
- ch Estados Unidus
- cho Amelika
- chr ᏌᏊᎢᏳᎾᎵᏍᏔᏅᏍᎦᏚᎩ
- chy United States
- ckb ویلایەتە یەکگرتووەکانی ئەمریکا
- co Stati Uniti
- cr ᑭᐦᒋ ᒨᐦᑯᒫᓇᐢᑭᕀ
- crh Amerika Birleşken Devletleri
- crh-cyrl Америка Бирлешкен Девлетлери
- crh-latn Amerika Birleşken Devletleri
- crh-ro Amerika Bírleşík Dewletlerí
- cs Spojené státy americké
- csb Zjednóné Kraje Americzi
- cu Амєрїканьскꙑ Ѥдьнѥнꙑ Дрьжавꙑ
- cv Америкăри Пĕрлешӳллĕ Штатсем
- cy Unol Daleithiau America
- da USA
- dag America
- de Vereinigte Staaten
- de-at Vereinigte Staaten
- de-ch Vereinigte Staaten
- dga United State Of America
- din Pawuut Matiic
- diq Dewletê Yewbiyaeyê Amerika
- dsb Zjadnośone staty Ameriki
- dtp Amerika Syarikat
- dty संयुक्त राज्य अमेरिका
- dv އެމެރިކާ
- dz ཡུ་ནའིཊེཊ་སི་ཊེས
- ee United States
- el Ηνωμένες Πολιτείες Αμερικής
- eml Stat Unî
- en United States
- en-us United States
- eo Usono
- es Estados Unidos
- et Ameerika Ühendriigid
- eu Ameriketako Estatu Batuak
- ext Estaus Unius
- fa ایالات متحده آمریکا
- ff Dowlaaji Dentuɗi
- fi Yhdysvallat
- fit Yhtysvallat
- fj Matanitu Cokovata o Amerika
- fo Sameindu Statirnir
- fon Amɛlikatò
- fr États-Unis
- frc États-Unis
- frp Ètats-Unis d’Amèrica
- frr Ferianigt Stooten faan Ameerikaa
- fur Stâts Unîts di Americhe
- fy Feriene Steaten fan Amearika
- ga Stáit Aontaithe Mheiriceá
- gag Amerika Birleşik Devletläri
- gan 美國
- gcr Létazini
- gd Na Stàitean Aonaichte
- gl Estados Unidos
- glk آمريکا ايجؤنأبؤ ايالتؤن
- gn Amérika Retãvorekuéra Joaju
- gom अमेरिकेचीं संयुक्त संस्थानाः
- gor Amerika Serikat
- got 𐌱𐌰𐌽𐌳𐌰𐍂𐌴𐌹𐌺𐌾𐌰
- gpe United States
- grc Ἡνωμέναι Πολιτεῖαι
- gsw Verainigte Staate vu Amerika
- gu યુનાઇટેડ સ્ટેટ્સ ઓફ અમેરિકા
- guc Mma Mulo'usu Ameerikajatü
- gur United States of America
- guw Plidopọ Ayimatẹn lẹ tọn Amẹlika tọn
- gv Steatyn Unnaneysit America
- ha Tarayyar Amurka
- hak Mî-koet
- haw ‘Amelika Hui Pū ‘ia
- he ארצות הברית
- hi संयुक्त राज्य
- hif United States
- hil mga Estado Tingob
- hr Sjedinjene Američke Države
- hsb Zjednoćene staty Ameriki
- ht Etazini
- hu Amerikai Egyesült Államok
- hy Ամերիկայի Միացյալ Նահանգներ
- hyw Ամերիկայի Միացեալ Նահանգներ
- ia Statos Unite de America
- iba Amerika Serikat
- id Amerika Serikat
- ie Unit States de America
- ig Njikota Obodo Amerika
- ii ꂯꇩ
- ik Tannapta Nunaat
- ike-latn amialika
- ilo Estados Unidos iti Amerika
- inh Хетта Америкера Штаташ
- io Usa
- is Bandaríkin
- isv-cyrl Сједињене Штаты Америкы
- isv-latn Sjedinjene Štaty Ameriky
- it Stati Uniti
- iu ᐊᒥᐊᓕᑲ
- ja アメリカ合衆国
- jam Yunaitid Stiet
- jbo mergu'e
- jv Amérikah Sarékat
- ka ამერიკის შეერთებული შტატები
- kaa Amerika Qurama Shtatları
- kab Iwunak Yeddukklen n Temrikt
- kai Amurka
- kbd Америкэ Штат Зэгуэт
- kbp Etaazuunii
- kcg A̱byin Badundung A̱merika
- kea Stadus Unidus
- kg Etats-Unis ya Amelika
- kge Amerika Serikat
- ki United States
- kjp အ်ုမေရိကိုင်ခါန်ႋပ္ကုံ
- kk Америка Құрама Штаттары
