country · estate
West Bank and Gaza
Middle East, North Africa, Afghanistan & Pakistan · Lower middle income · capital not stated
At a glance
- Population
- 5,413,596
- 2025
- GDP
- $17.2 billion
- 2025
- Life expectancy
- 69.2 y
- 2024
In the live services
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 2 |
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 34.20°–35.57° E, 31.21°–32.54° N · centroid 31.88, 34.89 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- An-Najah National University — 9,799 works · ROR · site
- Al-Quds University — 5,568 works · ROR · site
- Islamic University of Gaza — 4,640 works · ROR · site
- Birzeit University — 3,850 works · ROR · site
- Arab American University — 3,068 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Measured indicators
Showing 177 of 36,004 measured series held for West Bank and Gaza. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.0 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| Arms imports (SIPRI TIV) | 2,000,000.0 | 2023 | World Bank |
| Military personnel (Factbook) | 28,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 22.8 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 0.5 | 2013 | World Bank GB.XPD.RSDV.GD.ZS |
| Research institutions indexed (OpenAlex) | 41.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 36,198.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 20,638.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 44.5 | 2023 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 26.2 | 2021 | World Bank |
| Real GDP growth (%, Factbook) | -26.6 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 13,711,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 3,800.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 20,339,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 3,171.1 | 2025 | World Bank |
| Urban population (%) | 87.4 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 13.5 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 1.3 | 2019 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 14.2 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 76.5 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 14.4 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 345.7 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 250.4 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 10.7 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 5.4 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Electricity access (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Installed generating capacity kW (Factbook) | 352,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 8.0 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 1.0 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| basic_water_pct | 98.8 | 2024 | World Bank |
| Drinking water access, urban (%, Factbook) | 98.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 80.6 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 383,653.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 87.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 4,148,420.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 86.6 | 2023 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 0.1 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 12,660.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_intentional_homicide | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 12,969.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption | 16.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption_pct | 0.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide | 1.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other | 4.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other_pct | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences | 8.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences_pct | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_violent_offences | 9.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_financial_crimes_or_corruption | 33.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_financial_crimes_or_corruption_pct | 0.5 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_intentional_homicide | 6.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_other | 4.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_property_offences | 9.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_violent_offences | 10.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| GDELT material-conflict events, trailing 24h | 2.0 | 2026-10-28 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 0.6 | 2022 | World Bank |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 39.6 | 2024 | World Bank |
| B-READY business entry (0-100) | 71.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 11.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 44.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 31.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 64.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 40.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 28.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 51.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 35.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 49.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 37.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 63.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| New limited-liability companies registered | 525.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 51,014.4 | 2023 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| B-READY labour (0-100) | 61.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| Unemployment rate (Factbook) | 24.5 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 24.4 | 2022 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 12.9 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 8.5 | 2023 | World Bank FB.BNK.CAPA.ZS |
| Current account balance (US$, Factbook) | 2,899,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 53.7 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 23.8 | 2013 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 1,328,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 1.9 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 329,826,199.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 14,659,823.2 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 64.9 | 2024 | World Bank |
| Forest area (% of land) | 1.8 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 2,885,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 8,264,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 74.8 | 2025 | World Bank |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | -23,156.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 840,343.0 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 4.0 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees by country of origin (UNHCR) | 50,536.0 | 2026 | UNHCR Refugee Data Finder |
| Returned refugees (UNHCR) | 17.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 93,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| Airports (Factbook) | 1.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 23.9 | 2024 | World Bank FB.ATM.TOTL.P5 |
| broad_money_growth | 7.1 | 2024 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 110.4 | 2024 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_expense_lcu | 4,738,489,986.9 | 2021 | World Bank GC.XPN.TOTL.CN |
| child_stunting_pct | 8.7 | 2020 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 16.8 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| cpi | 209.6 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_assault | 6,572.0 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 184.8 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 111.0 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 3.1 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 128.0 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 3.4 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 881.0 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 23.4 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_kidnapping | 202.0 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 5.7 | 2005 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| Emigrants living abroad (UN DESA 2020) | 4,022,791.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 272,784.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 1,499,000,000.0 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 1,409,000,000.0 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 10.0 | 2026-10-28 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 6,151.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 173.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 77.7 | 2006 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 57.6 | 2006 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% registered, IDEA) | 45.6 | 2005 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 46.0 | 2005 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 152,563,038.5 | 2024 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 8,490,048.4 | 2024 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 472,727,993.9 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 183,791,933.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 414.1 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.0 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 39.4 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 60.6 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Lower-secondary completion rate (UIS) | 92.3 | 2019 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.5 | 2019 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 10.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, primary (UIS) | 100.0 | 2023 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers by country of origin (UNHCR) | 14,823.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Other people in need of international protection (UNHCR) | 2,509.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 233 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ace Filastin
- aeb-arab دولة فلسطين
- af Staat Palestina
- an Estau de Palestina
- ang Rice of Palestīn
- anp फिलिस्तीन
- apc دولة فلسطين
- ar دولة فلسطين
- arc ܦܰܠܶܣܬܺܝܢܰܐ
- ary دولة فلسطين
- arz دولة فلسطين
- as পেলেষ্টাইন
- ast Estáu de Palestina
- av ФилистІин
- az Fələstin Dövləti
- azb فیلیسطین دؤولتی
- ba Фәләстин Дәүләте
- bar Stoot Palästina
- bcl Estado kan Palestina
- bdr Palestin
- be Дзяржава Палесціна
- be-tarask Дзяржава Палестына
- bew Palestèn
- bg Държава Палестина
- bho फिलिस्तीन
- bn ফিলিস্তিন
- br Stad Palestina
- bs Palestina
- btm Palestina
- ca Estat de Palestina
- cdo Palestine Guók
- ce Палестина пачхьалкх
- ceb Palestina
- chr ᏍᎦᏚᎩ ᎾᎿ ᏆᎴᏍᏗᏂ
- ckb دەوڵەتی فەلەستین
- co Statu di Palestina
- crh Filistin
- crh-ro Filistin Dewletí
- cs Stát Palestina
- csb Palestinskô
- cu Палєстїна
- cy Gwladwriaeth Palesteina
- da Staten Palæstina
- dag State of Palestine
- de Palästina
- diq Fılıstin
- dsb Palestina
- dtp Palestin
- dv ފަލަސްޠީނުގެ ދައުލަތް
- el Κράτος της Παλαιστίνης
- en Palestine
- en-ca State of Palestine
- en-gb Palestine
- en-us State of Palestine
- eo Palestino
- es Palestina
- et Palestiina Riik
- eu Palestina
- ext Palestina
- fa دولت فلسطین
- fat Palestina
- fi Palestiina
- fj Palisitaina
- fr État de Palestine
- frr Palestiina
- fur Palestine
- fy Steat Palestina
- ga Stát na Palaistíne
- gag Palestina
- gcr Léta di Palestin
- gl Estado de Palestina
- gn Paletína
- gor Negara Palestina
- grc Παλαιστίνη
- gu ફિલસ્ટીન
- gv Steat y Phalasteen
- ha State of Palestine
- hak Palestine Koet
- haw Mokuʻāina o Palekekine
- he פלסטין
- hi फ़िलिस्तीन
- hif Palestine
- hr Država Palestina
- hsb Palestina
- hu Palesztina
- hy Պաղեստին
- hyw Պաղեստին
- ia Stato de Palestina
- iba Palestin
- id Palestina
- ig Ọchịchị Palestaịn
- ik Palisin
- ilo Estado ti Palestina
- io Palestinana stato
- is Palestínuríki
- it Stato di Palestina
- ja パレスチナ国
- jam Stiet a Palistain
- jv Negara Palèstina
- ka პალესტინის სახელმწიფო
- kaa Palestina
- kab Falesṭin
- kbp Palɛstiinii
- kcg Pa̱la̱sti̱n (a̱byin)
- kg Palestine
- kge Palestina
- ki Palestine
- kk Палестина мемлекеті
- km រដ្ឋប៉ាឡេស្ទីន
- kn ಸ್ಟೇಟ್ ಆಫ್ ಪ್ಯಾಲೆಸ್ಟೈನ್
- ko 팔레스타인
- ko-kp 팔레스티나국가
- krc Филистин кърал
- krj Palestina
- ks ریاستِ فلسطیٖن
- ku Dewleta Filistînê
- kw Palestin
- ky Палестина Мамлекети
- la Civitas Palaestinae
- lad Estado de Palestina
- lb Palestina
- lez Гьукумат Палестина
- lfn Filastin
- lij Stâto de Palestìnn-a
- lld Stat de Palestina
- lmo Stat de Palestina
- lo ລັດປາແລັດສະໄຕ
- lt Palestinos valstybė
- lv Palestīnas Valsts
- lzh 巴勒斯坦
- mag फिलिस्तीन
- map-bms Palestina
- mdf Кирдемастор Палестина
- mg Palestina
- mi Whenua o Parihitini
- min Nagara Palestina
- mk Држава Палестина
- ml പലസ്തീൻ രാജ്യം
- mn Палестин
- ms Negara Palestin
- ms-arab نݢارا فلسطين
- mt Palestina
- my ပါလက်စတိုင်းနိုင်ငံ
- mzn فلسطین
- nah Tlahtohcāyōtl Palestina
- nan Palestine Kok
- nb Staten Palestina
- nds-nl Palestina
- ne प्यालेस्टाइन
- nl Staat Palestina
- nn Staten Palestina
- nrm Êtat dé Palestène
- ny Palestine
- oc Estat de Palestina
- or ପାଲେଷ୍ଟାଇନ
- os Палестинæйы паддзахад
- pam Palestína
- pap Palestina
- pi फिलिस्तीन
- pih Stait o' Palestiin
- pl Państwo Palestyna
- pnb دولت فلسطین
- pnt Παλαιστίνη
- ps فلسطين
- pt Estado da Palestina
- pt-br Estado da Palestina
- qu Palistina Mama Llaqta
- rki ပါလက်စတိုင်းနိုင်ငံ
- ro Palestina
- ru Государство Палестина
- rue Палестина
- rw Palestine
- sah Палестина судаарыстыбата
- sat ᱯᱮᱞᱮᱥᱴᱟᱭᱤᱱ
- sc Istadu de Palestina
- scn Statu di Palistina
- sco State o Palestine
- sd فلسطين
- se Palestina
- sh Palestina
- shn မိူင်းပႃးလဵတ်ႈသတၢႆး
- si පලස්තීන රාජ්යය
- sk Palestína
- skr فلسطین
- sl Palestina
- smn Palestiina
- sms Palestiin
- sn Palestine
- so Dawlada Falastiin
- sq Palestina
- sr Држава Палестина
- ss IPhalestina
- sv Palestina
- sw Palestina
- syl ꠚꠤꠟꠤꠍ꠆ꠔꠤꠘ
- szl Palestyna
- ta பலத்தீன் நாடு
- tdd ᥛᥫᥒᥰ ᥙᥣᥰ ᥘᥥᥖ ᥔᥣ ᥖᥣᥭᥰ
- tet Palestina
- tg Давлати Фаластин
- th รัฐปาเลสไตน์
- tk Filistin Döwleti
- tl Palestina
- tly Fələstin
- to Palesitaine
- tok ma Pilisin
- tr Filistin
- tt Фәләстыйн
- ug پەلەستىن
- uk Палестинська держава
- ur ریاستِ فلسطین
- uz Falastin
- vec Pałestina
- vi Nhà nước Palestine
- vls Stoat Palestina
- vo Palästinän
- vro Palõstiina
- wa Estat d' Palestene
- wuu 巴勒斯坦国
- xmf პალესტინაშ სახენწჷფო
- yi פאלעסטינע
- yo Orílẹ̀-èdè Palẹstínì
- yue 巴勒斯坦國
- zea Palestina (land)
- zgh ⴼⴰⵍⵉⵙⵟⵉⵏ
- zh 巴勒斯坦
- zh-cn 巴勒斯坦
- zh-hans 巴勒斯坦
- zh-hant 巴勒斯坦
- zh-hk 巴勒斯坦
- zh-sg 巴勒斯坦
- zh-tw 巴勒斯坦
- zu i-State of Palestine
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | series only, no document corpus | measured: 1 rows · source: USPTO via FRED series PATENT4NPSTOTAL (origin: residence of first-named inventor) 2026-10-29 audit: series only, no document corpus. 0 of 1 patent-document corpus (0%); only patent-count series present. Missing: full national patent-office document corpus. CORPUS 2026-11-18: WIPO via Our World in Data (CC BY 4.0): 158 rows / 158 countries, newest 2021 (numeric series). Series/field data only - no text or document corpus; status stays yellow. Series only, no document corpus. source |
| legal · service | partial document corpus | measured: 10 rows · source: 2026-10-29 audit: series only, no document corpus. 0 of 1 legal text corpus (0%); only WGI/Factbook indicators present. Missing: full national gazette/case-law corpus. (count from lane note) 2026-10-29 audit: series only, no document corpus. 0 of 1 legal text corpus (0%); only WGI/Factbook indicators present. Missing: full national gazette/case-law corpus. source |
| alerts · service | records held; no document corpus | measured: 0 rows · source: GDACS/USGS alert window (count from lane note) 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Corpus held; measured rows are shown. source |
| defense · service | records only, no document corpus | measured: 1 rows · source: CIA World Factbook (US Government work, public domain, factbook.json) 2026-10-29 audit: series only, no document corpus. 0 of 1 defense record corpus (0%); only SIPRI/World Bank series present. Missing: full UNROCA/SIPRI/DoD award records. CORPUS 2026-11-18: CIA World Factbook (public domain): 342 rows / 176 countries, newest 2025 (numeric series). Series/field data only - no text or document corpus; status stays yellow. source |
| space · service | records only, no document corpus | measured: 0 rows no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | records only, no document corpus | measured: 1 rows · source: Natural Earth 1:10m extent SINGLE INDICATOR, NOT AN INGESTED CORPUS — Natural Earth 1:10m boundary + centroid + bbox area computed (1.8 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_PSE_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Corpus held; measured rows are shown. source |
| passport · service | service-wide feed, not a per-country corpus | measured: service-wide feed; no per-country row count pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | publication index held; no full-text corpus | measured: 7 rows · source: OpenAlex snapshot (2026-10) 20,638 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
