country · estate
Central African Republic
Sub-Saharan Africa · Low income · capital Bangui
At a glance
- Population
- 5,513,282
- 2025
- GDP
- $3.1 billion
- 2025
- Life expectancy
- 57.7 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 14.39°–27.44° E, 2.24°–11.00° N · centroid 6.62, 20.91 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- University of Bangui — 1,517 works · ROR · site
- Institut Pasteur de Bangui — 653 works · ROR · site
- Laboratoire National de Biologie Clinique et de Santé Publique — 87 works · ROR · site
- Atlantic African Oriental Multicultural University International — 1 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Measured indicators
Showing 175 of 36,451 measured series held for Central African Republic. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.5 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 10,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms imports (SIPRI TIV) | 43,000,000.0 | 2023 | World Bank |
| comtrade_arms_exports_usd | 609,164.8 | 2022 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 722,807.5 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| defense_spend_usd | 74,185,526.6 | 2025 | World Bank MS.MIL.XPND.CD |
| Military expenditure (US$, Factbook) | 2.5 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 10.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 1.8 | 2019 | World Bank SE.TER.CUAT.BA.ZS |
| Works in full OpenAlex snapshot (2026-10-14) | 2,039.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 851.0 | 2021– | OpenAlex |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 11.7 | 2021 | World Bank |
| Real GDP growth (%, Factbook) | 1.5 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 2,752,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 1,100.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 5,926,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 556.1 | 2025 | World Bank |
| Urban population (%) | 44.6 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 9.1 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 79.3 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 56.4 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 8.5 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 53.8 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 19.6 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 10.7 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 29.8 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| education_spend_secondary | 24.0 | 2010 | World Bank SE.XPD.SECO.ZS |
| education_spend_tertiary | 27.3 | 2011 | World Bank SE.XPD.TERT.ZS |
| Education expenditure (% national budget, Factbook) | 1.8 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 10.0 | 2023 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 18.2 | 2024 | World Bank |
| electricity_access_rural | 2.0 | 2024 | World Bank EG.ELC.ACCS.RU.ZS |
| electricity_access_urban | 38.8 | 2024 | World Bank EG.ELC.ACCS.UR.ZS |
| Electricity access (%, Factbook) | 15.7 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Installed generating capacity kW (Factbook) | 63,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 0.1 | 2023 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| basic_water_pct | 36.5 | 2024 | World Bank |
| Drinking water access, urban (%, Factbook) | 48.1 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 53.5 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 6.2 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 2,090.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 8.0 | 2019 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 1,980,000.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 13.8 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| Battle-related deaths (UCDP) | 177.0 | 2024 | World Bank |
| crime_unodc_intentional_homicide_victims | 29.4 | 2016 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| Intentional homicide (per 100,000, WB) | 20.1 | 2016 | World Bank VC.IHR.PSRC.P5 |
| Prison population rate per 100,000 | 52.0 | 2023 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 13.7 | 2017 | World Bank FX.OWN.TOTL.ZS |
| B-READY business entry (0-100) | 40.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 30.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 38.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 43.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 39.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 23.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 34.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 35.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 22.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 52.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 24.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 40.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| CPIA business-regulatory rating (1-6, World Bank) | 2.0 | 2025 | World Bank IQ.CPA.BREG.XQ |
| New limited-liability companies registered | 258.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 282,867.5 | 2024 | World Bank AG.PRD.CREL.MT |
| crop_production_idx | 191.0 | 2024 | World Bank AG.PRD.CROP.XD |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| B-READY labour (0-100) | 51.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| Unemployment rate (Factbook) | 5.9 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 6.3 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 0.7 | 2017 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 11.1 | 2023 | World Bank FB.BNK.CAPA.ZS |
| External debt (US$, Factbook) | 724,179,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 3.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 56.0 | 2016 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 479,593,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 1.4 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 3,602,275.0 | 1994 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 7,204,550.0 | 1994 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 9.3 | 2024 | World Bank |
| Forest area (% of land) | 72.5 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| CPIA trade rating (1-6) | 3.0 | 2025 | World Bank IQ.CPA.TRAD.XQ |
| Exports (US$, Factbook) | 425,306,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 890,572,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 52.9 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 0.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 2.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | -14,693.0 | 2025 | World Bank |
| Personal remittances received (% of GDP) | 0.0 | 1993 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 53,317.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 685,107.0 | 2026 | UNHCR Refugee Data Finder |
| Returned refugees (UNHCR) | 1,596.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| arrivals | 87,000.0 | 2019 | World Bank ST.INT.ARVL |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| airline_routes_departures | 3.0 | 2026 | OpenFlights route database |
| airports_openflights | 2.0 | 2026 | OpenFlights airport database |
| Airports (Factbook) | 43.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 1.4 | 2017 | World Bank FB.ATM.TOTL.P5 |
| broad_money_growth | 2.5 | 2022 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 32.9 | 2022 | World Bank FM.LBL.BMNY.GD.ZS |
| child_stunting_pct | 37.9 | 2022 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 25.5 | 2022 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 1.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 11.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| cpi | 179.4 | 2025 | World Bank FP.CPI.TOTL |
| CPIA financial-sector rating (1-6) | 2.5 | 2025 | World Bank IQ.CPA.FINQ.XQ |
| CPIA public-sector management rating (1-6) | 2.4 | 2025 | World Bank IQ.CPA.PUBS.XQ |
| Ease of doing business rank (archived DB2020) | 184.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 35.6 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| dentists_per_10k | 4.4 | 2024 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 2.5 | 2016 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 816,668.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 88,546.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_private_pct | 13.0 | 2022 | World Bank FS.AST.PRVT.GD.ZS |
| dpt_immun_pct | 42.0 | 2024 | World Bank SH.IMM.IDPT |
| edu_spend_per_student_primary | 4.1 | 2010 | World Bank SE.XPD.PRIM.PC.ZS |
| edu_spend_per_student_tertiary | 100.5 | 2011 | World Bank SE.XPD.TERT.PC.ZS |
| Budget expenditures (US$, Factbook) | 462,104,000.0 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 360,480,000.0 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 4.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 15,480.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 4.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, presidential (% registered, IDEA) | 52.4 | 2025 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 39.5 | 2025 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 0.0 | 1992 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 27,377,290.1 | 1994 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 43,227,300.1 | 1994 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 0.0 | 1994 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 0.0 | 2023 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 100.0 | 2023 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 12.3 | 2019 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 27.0 | 2019 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Gross enrolment ratio, tertiary (UIS) | 2.8 | 2012 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, secondary (UIS) | 45.4 | 2016 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 8,660.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 82,929.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Internally displaced people (UNHCR) | 428,226.0 | 2026 | UNHCR Refugee Data Finder |
| Other people in need of international protection (UNHCR) | 3,610.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 283 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Африкагәҭантәи Ареспублика
- ace Republik Afrika Teungoh
- ady Гурыт Африкэ Республикэ
- aeb-arab إفريقيا الوسطانية
- af Sentraal-Afrikaanse Republiek
- am የመካከለኛው አፍሪካ ሪፐብሊክ
- ami Central african republic
- an Republica Centroafricana
- ang Middel Affricanisc Cynewīse
- ann Ido Afirika Etete
- anp मध्य अफ्रीकी गणराज्य
- ar جمهورية إفريقيا الوسطى
- arc ܩܘܛܢܝܘܬܐ ܕܐܦܪܝܩܐ ܡܨܥܝܬܐ
- ary جمهورية وسط إفريقيا
- arz افريقيا الوسطى
- ast República Centroafricana
- avk Avafrika
- az Mərkəzi Afrika Respublikası
- azb اوْرتا آفریقا جومهوریتی
- ba Үҙәк Африка Республикаһы
- ban Républik Afrika Tengah
- bar Zentralafrikanische Republik
- bbc Republik Aprika Tonga
- bcl Sentral na Aprikanong Republika
- be Цэнтральна-Афрыканская Рэспубліка
- be-tarask Цэнтральна-Афрыканская Рэспубліка
- bew Kiblik Aprika Tenga
- bg Централноафриканска република
- bgn آپریقای مرکزی جمهوریت
- bho सेन्ट्रल अफ़्रीकी गणराज्य
- bi Ripablik blong Sentrol Afrika
- bjn Ripublik Aprika Tangah
- bm Cema Afrika Fasojamana
- bn মধ্য আফ্রিকান প্রজাতন্ত্র
- bo དབུས་ཨ་ཧྥེ་རི་ཁན་རི་པཔ་ལིཀ།
- bpy মধ্য আফ্রিকা
- br Republik Kreizafrikan
- bs Srednjoafrička Republika
- bxr Түб Африкын Улас
- ca República Centreafricana
- cbk-zam República Centroafricana
- cdo Dṳ̆ng-hĭ Gê̤ṳng-huò-guók
- ce Йуккъерчу Африкин Республика
- ceb Republikang Sentral Aprikano
- chr ᎬᎿᎨᏍᏛ ᎠᏰᏟ ᏍᎦᏚᎩ
- ckb کۆماری ئەفریقای ناوەندی
- co Republica Centrafricana
- crh Merkeziy Afrika
- crh-latn Merkeziy Afrika
- cs Středoafrická republika
- csb Repùblika Westrzódnoafrikańskô
- cy Gweriniaeth Canolbarth Affrica
- da Centralafrikanske Republik
- dag Central African Republic
- de Zentralafrikanische Republik
- de-at Zentralafrikanische Republik
- de-ch Zentralafrikanische Republik
- din Paan Ciɛl de Apirïka
- diq Cumurêtê Afrika Miyanêne
- dsb Centralnoafriska republika
- dty मध्य अफ्रिकी गणतन्त्र
- dv މެދުތެރޭ އެފްރިކާގެ ޖުމްހޫރިއްޔާ
- dz སེན་ཊལ་ཨཕ་རི་ཀཱ།
- ee Central African Republic
- el Κεντροαφρικανική Δημοκρατία
- en Central African Republic
- en-ca Central African Republic
- en-gb Central African Republic
- en-us Central African Republic
- eo Centr-Afrika Respubliko
- es República Centroafricana
- et Kesk-Aafrika Vabariik
- eu Afrika Erdiko Errepublika
- ext Repúbrica Centroafricana
- fa جمهوری آفریقای مرکزی
- ff Santarafirik
- fi Keski-Afrikan tasavalta
- fo Miðafrikalýðveldið
- fr République centrafricaine
- frp Rèpublica centrafriquêna
- frr Madelaafrikoons Republiik
- fy Sintraal-Afrikaanske Republyk
- ga Poblacht na hAfraice Láir
- gaa Sentral Afrikan Republik
- gag Merkez Afrika Respublikası
- gcr Répiblik santrafrikenn
- gd Poblachd Meadhan Afraga
- gl República Centroafricana
- glk مرکزي آفريقا جؤمۊري
- gn Tavakuairetã Mbyteafrikagua
- gpe Central African Republic
- gsw Zentralafrikanische Republik
- gu સેન્ટ્રલ આફ્રિકન રિપબ્લિક
- gur Central African Republic
- gv Pobblaght yn Affrick Veanagh
- ha Jamhuriyar Afirka ta Tsakiya
- hak Chûng-fî Khiung-fò-koet
- he הרפובליקה המרכז-אפריקאית
- hi मध्य अफ़्रीकी गणराज्य
- hif Central African Republic
- hr Srednjoafrička Republika
- hsb Centralnoafriska republika
- ht Repiblik santafrik
- hu Közép-afrikai Köztársaság
- hy Կենտրոնաաֆրիկյան Հանրապետություն
- hyw Կեդրոնական Ափրիկեան Հանրապետութիւն
- ia Republica Centroafrican
- id Republik Afrika Tengah
- ie Republica Centralafrican
- ig Central African Republic
- ilo Republika ti Tengnga nga Aprika
- io Centrafrika
- is Mið-Afríkulýðveldið
- it Repubblica Centrafricana
- ja 中央アフリカ共和国
- jam Senchral Afrikan Ripoblik
- jv Républik Afrika Tengah
- ka ცენტრალური აფრიკის რესპუბლიკა
- kaa Oraylıq Afrika Respublikası
- kab Tagduda n Tefriqt Talemmast
- kbp Santrafriki
- kcg Ga̱maá̱niet A̱ka̱wa̱tyia̱ Afi̱rika
- kea Repúblika Sentru-Afrikanu
- kg Repubilika ya Afelika ya Kati
- ki Central African Republic
- kk Орталық Африка Республикасы
- km សាធារណរដ្ឋអាហ្វ្រិកកណ្តាល
- kn ಮಧ್ಯ ಆಫ್ರಿಕಾದ ಗಣರಾಜ್ಯ
- ko 중앙아프리카 공화국
- krc Ара-африкан республика
- ks مرکزی افریقی جمہوٗریہِ
- ku Komara Afrîkaya Navend
- kw Centrafrika
- ky Борбордук-Африка Республикасы
- la Respublica Africae Mediae
- lad Repuvlika Sentroafrikana
- lb Zentralafrikanesch Republik
- lez Юкьван-Африкадин Республика
- lfn Sentrafrica
- lg Central African Republic
- li Centraal Afrika
- lij Repubbrica Çentro-Africann-a
- lld Republica dl Zënter Africa
- lmo Repüblica Centrafricana
- ln Santrafríka
- lo ສາທາລະນະລັດ ອາຟຣິກາກາງ
- lrc کومره ولات افریقا مینجاون
- lt Centrinės Afrikos Respublika
- lv Centrālāfrikas Republika
- lzh 中非
- mad Afrika Tengnga
- map-bms Republik Afrika Tengah
- mdf Кучкань Африконь Республикась
- mg Repoblikan'i Afrika Afovoany
- mhr Рӱдӧафрикан Республик
- mi Te Puku o Āwherika
- min Republik Afrika Tangah
- mk ЦАР
- ml മദ്ധ്യ ആഫ്രിക്കൻ റിപ്പബ്ലിക്ക്
- mn Төв Африкийн Бүгд Найрамдах Улс
- mos Central African Republic
- mr मध्य आफ्रिकेचे प्रजासत्ताक
- mrj Покшал Африка Республика
- ms Republik Afrika Tengah
- ms-arab ريڤوبليک افريکا تڠه
- mt Repubblika Ċentru-Afrikana
- mwl República Centro-Africana
- my ဗဟိုအာဖရိကသမ္မတနိုင်ငံ
- mzn میونی آفریخا
- na Ripubrikin Aprika Yugaga
- nah Tlahko Afrikah
- nan Tiong-hui Kiōng-hô-kok
- nb Den sentralafrikanske republikk
- nds Zentraalafrikaansche Republiek
- nds-nl Mid-Afrikaanse Reppubliek
- ne मध्य अफ्रिकी गणतन्त्र
- nl Centraal-Afrikaanse Republiek
- nn Den sentralafrikanske republikken
- nov Sentral Afrikani Republike
- nso Central African Republic
- nv Naakaii Łizhinii Bikéyah Beʼałnííʼ
- oc Republica Centreafricana
- olo Keski Afriekan Tazavaldu
- om Aafrikaa Giddu Galeessaa
- or ସେଣ୍ଟ୍ରାଲ ଆଫ୍ରିକାନ ରିପବ୍ଲିକ
- os Централон Африкæйы Республикæ
- pa ਕੇਂਦਰੀ ਅਫ਼ਰੀਕੀ ਗਣਰਾਜ
- pam Republika ning Central Aprika
- pap Republika Sentral Afrikano
- pi केन्द्रीय अफ्रीका गणराज्य
- pih Sentril Afrekan Repablik
- pl Republika Środkowoafrykańska
- pms Repùblica Sentrafrican-a
- pnb مڈلا افریقی لوک راج
- ps مرکزي افريقا جمهوريت
- pt República Centro-Africana
- pt-br República Centro-Africana
- qu Chawpi Aphrika Republika
- ro Republica Centrafricană
- ru Центральноафриканская Республика
- rue Середнёафрицька републіка
- rup Republica Chendroafricanã
- rw Repubulika ya Santara Afurika
- sa केन्द्रीय अफ्रीका गणराज्यम्
- sah Орто Африка Республиката
- sat ᱛᱟᱞᱢᱟ ᱟᱯᱷᱨᱤᱠᱟᱱ ᱨᱮᱱᱟᱜ ᱟᱹᱯᱱᱟᱹᱛ
- sc Tzentràfrica
- scn Ripubblica Centrafricana
- sco Central African Republic
- sd سينٽرل آفريڪن ريپبلڪ
- se Gaska-Afrihká dásseváldi
- sg Ködörösêse tî Bêafrîka
- sgs Cėntrėnės Afrėkas Respoblėka
- sh Srednjoafrička Republika
- shi Tagduda n Tfriqt Tanammast
- shn မိူင်းႁူမ်ႈပွင်လူၺ်ႈၵူၼ်းလၢႆ ဢႃႇၾရိၵ ပွတ်းၵၢင်
- si මධ්යම අප්රිකානු ජනරජය
- sk Stredoafrická republika
- sl Srednjeafriška republika
- sm Ripapelika Aferika i Tutotonu
- smn Koskâ-Afrik täsiväldi
- sms Kõskk-Afriikk tääʹssväʹldd
- sn Central African Republic
- so Jamhuuriyadda Bartamaha Afrika
- sq Republika e Afrikës Qendrore
- sr Централноафричка Република
- sr-ec Централноафричка Република
- sr-el Centralnoafrička Republika
- ss Umkhatsi we-Afrikha
- st Central African Republic
- stq Zentroalafrikoanske Republik
- su Républik Afrika Tengah
- sv Centralafrikanska republiken
- sw Jamhuri ya Afrika ya Kati
- szl Strzodkowoafrikańsko Republika
- szy Central african republic
- ta மத்திய ஆபிரிக்கக் குடியரசு
- tay Central african republic
- te సెంట్రల్ ఆఫ్రికన్ రిపబ్లిక్
- tg Ҷумҳурии Африқои Марказӣ
- th สาธารณรัฐแอฟริกากลาง
- ti ሪፓብሊክ ማእከላይ ኣፍሪቃ
- tk Merkezi Afrika Respublikasy
- tl Republikang Gitnang-Aprikano
- tly Mijonə Afrikə Kišvər
- tok ma Santapiken
- tr Orta Afrika Cumhuriyeti
- trv Central african republic
- ts Afrika Wale Xikarhi
- tt Үзәк Африка Республикасы
- tum Central African Republic
- udm Шор Африкаысь Республика
- ug ئوتتۇرا ئافرىقا جۇمھۇرىيىتى
- uk Центральноафриканська Республіка
- ur وسطی افریقی جمہوریہ
- uz Markaziy Afrika Respublikasi
- vec Repùblega Sentrafricana
- vep Keskafrikan Tazovaldkund
- vi Cộng hòa Trung Phi
- vo Zänoda-Frikop
- vro Kesk-Afriga Vabariik
- war Republika han Butnga nga Aprika
- wo Réewum Diggu Afrig
- wuu 中非共和國
- xal Өр Априкин Орн
- xh Iriphabliki yaseAfrika eseMbindini
- xmf ცენტრალური აფრიკაშ რესპუბლიკა
- yi צענטראל־אפריקאנישע רעפובליק
- yo Orílẹ̀-èdè Olómìnira Àrin Áfríkà
- yue 中非共和國
- za Cunghfeih Gunghozgoz
- zea Centraol Afrikaonse Republiek
- zgh ⵜⴰⴳⴷⵓⴷⴰ ⵏ ⵜⴼⵔⵉⴽⵜ ⵜⴰⵏⴰⵎⵎⴰⵙⵜ
- zh 中非共和國
- zh-cn 中非共和国
- zh-hans 中非共和国
- zh-hant 中非共和國
- zh-hk 中非共和國
- zh-mo 中非共和國
- zh-my 中非共和国
- zh-sg 中非共和国
- zh-tw 中非共和國
- zu i-Central African Republic
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | not a separate reporting entity | measured: 45 rows · source: WIPO IP Statistics Data Center (2024 release) Central African Republic: Not applicable as a separate filing jurisdiction: this state is a member of the African Intellectual Property Organization (OAPI), which grants a single patent valid in all member states. Member states do not publish separate patent-application counts, so no national series exists to cite. source |
| legal · service | partial document corpus | measured: 1 rows · source: legal corpus documents (EUR-Lex, US CFR, legislation) 1 primary documents ingested (US CFR 2024 + Federal Register); court decisions and non-federal law are missing. Other countries carry a Factbook legal-system description only. source |
| alerts · service | records held; no document corpus | measured: 3 rows · source: GDACS/USGS alert window 1 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Corpus held; measured rows are shown. source |
| defense · service | series only, no document corpus | measured: 216 rows · source: https://www.sipri.org/sites/default/files/SIPRI-Milex-data-1949-2025_v1.2.xlsx military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent Series only, no document corpus. source |
